
# 49 ALFAJORA, RICHARD – 402,249
(Partial, unofficial results aggregated from Comelec as of May 22, 2019 9:01:00 AM and from 98.42% of Election Returns)
| LOCATION | ER % | VOTES |
| Cebu | 100.00% | 20,680 |
| Negros Occidental | 99.95% | 16,797 |
| Pangasinan | 99.91% | 13,190 |
| Bulacan | 100.00% | 12,050 |
| Laguna | 100.00% | 10,284 |
| Cavite | 100.00% | 9,450 |
| Camarines Sur | 100.00% | 8,428 |
| Cebu City | 100.00% | 8,329 |
| Rizal | 100.00% | 8,329 |
| Albay | 100.00% | 8,253 |
| Negros Oriental | 100.00% | 8,244 |
| Batangas | 99.95% | 8,184 |
| Iloilo | 100.00% | 7,967 |
| Nueva Ecija | 100.00% | 7,723 |
| Quezon | 100.00% | 7,652 |
| Bukidnon | 100.00% | 7,099 |
| Bohol | 100.00% | 6,915 |
| Quezon City | 100.00% | 6,610 |
| Pampanga | 99.87% | 6,393 |
| Isabela | 97.87% | 6,325 |
| Leyte | 100.00% | 6,003 |
| Tarlac | 100.00% | 5,407 |
| Manila | 100.00% | 5,077 |
| Zamboanga Del Norte | 100.00% | 5,056 |
| Cagayan | 99.56% | 4,864 |
| Masbate | 100.00% | 4,628 |
| Misamis Oriental | 100.00% | 4,573 |
| South Cotabato | 100.00% | 4,549 |
| Davao City | 100.00% | 4,267 |
| Sorsogon | 100.00% | 4,181 |
| Cotabato (North Cot.) | 100.00% | 4,163 |
| Capiz | 100.00% | 3,907 |
| Palawan | 99.08% | 3,888 |
| Zamboanga City | 100.00% | 3,780 |
| Davao (Davao Del Norte) | 100.00% | 3,676 |
| Northern Samar | 99.32% | 3,613 |
| Samar (Western Samar) | 99.55% | 3,481 |
| Agusan Del Sur | 100.00% | 3,455 |
| Caloocan City | 100.00% | 3,208 |
| Zamboanga Del Sur | 100.00% | 3,208 |
| Compostela Valley | 100.00% | 3,058 |
| Surigao Del Sur | 100.00% | 3,043 |
| Aklan | 99.82% | 3,021 |
| Sultan Kudarat | 100.00% | 2,999 |
| Antique | 100.00% | 2,992 |
| Bacolod City | 100.00% | 2,979 |
| Bataan | 100.00% | 2,939 |
| Surigao Del Norte | 100.00% | 2,854 |
| Lanao Del Sur | 87.93% | 2,822 |
| Camarines Norte | 100.00% | 2,794 |
| Davao Oriental | 100.00% | 2,791 |
| Davao Del Sur | 99.81% | 2,772 |
| Sarangani | 100.00% | 2,770 |
| Oriental Mindoro | 99.86% | 2,760 |
| Zamboanga Sibugay | 100.00% | 2,746 |
| Eastern Samar | 98.52% | 2,744 |
| Occidental Mindoro | 97.31% | 2,698 |
| Maguindanao | 97.39% | 2,596 |
| Lanao Del Norte | 100.00% | 2,450 |
| Tawi-tawi | 100.00% | 2,359 |
| La Union | 100.00% | 2,332 |
| City Of Pasig | 100.00% | 2,239 |
| Zambales | 100.00% | 2,203 |
| Taguig | 99.78% | 2,200 |
| City Of Makati | 100.00% | 2,156 |
| City Of Valenzuela | 99.76% | 2,027 |
| Butuan City | 100.00% | 1,940 |
| Catanduanes | 100.00% | 1,913 |
| Basilan | 97.93% | 1,909 |
| Southern Leyte | 100.00% | 1,902 |
| General Santos City (Dadiangas) | 100.00% | 1,893 |
| Lapu-lapu City (Opon) | 100.00% | 1,837 |
| Nueva Vizcaya | 100.00% | 1,834 |
| Sulu | 87.76% | 1,771 |
| Ilocos Sur | 100.00% | 1,703 |
| Misamis Occidental | 100.00% | 1,678 |
| Kalinga | 100.00% | 1,667 |
| Cagayan De Oro City | 100.00% | 1,646 |
| City Of Parañaque | 100.00% | 1,631 |
| Iloilo City | 100.00% | 1,609 |
| City Of Muntinlupa | 100.00% | 1,475 |
| Agusan Del Norte | 100.00% | 1,453 |
| City Of Las Piñas | 100.00% | 1,412 |
| Pasay City | 100.00% | 1,409 |
| Ilocos Norte | 100.00% | 1,385 |
| Malabon City | 100.00% | 1,381 |
| Angeles City | 100.00% | 1,329 |
| City Of Marikina | 98.93% | 1,235 |
| Ifugao | 98.74% | 1,202 |
| Benguet | 100.00% | 1,153 |
| Ormoc City | 100.00% | 1,101 |
| Romblon | 99.68% | 1,071 |
| Dagupan City | 100.00% | 1,061 |
| Iligan City | 100.00% | 1,051 |
| Abra | 97.70% | 1,042 |
| Mountain Province | 100.00% | 988 |
| Marinduque | 100.00% | 957 |
| Navotas City | 100.00% | 922 |
| Davao Occidental | 78.22% | 909 |
| City Of Mandaluyong | 100.00% | 888 |
| Baguio City | 100.00% | 798 |
| Guimaras | 100.00% | 764 |
| Tacloban City | 100.00% | 759 |
| Quirino | 100.00% | 753 |
| Puerto Princesa City | 100.00% | 707 |
| Olongapo City | 100.00% | 652 |
| Naga City | 100.00% | 633 |
| Apayao | 100.00% | 628 |
| Biliran | 100.00% | 580 |
| City Of Santiago | 100.00% | 572 |
| Dinagat Islands | 100.00% | 560 |
| Aurora | 100.00% | 554 |
| Siquijor | 100.00% | 514 |
| Cotabato City | 100.00% | 483 |
| Middle East And Africas | 75.05% | 345 |
| San Juan City | 100.00% | 340 |
| Asia Pacific | 47.17% | 332 |
| Pateros | 100.00% | 190 |
| Camiguin | 100.00% | 175 |
| Americas | 34.51% | 155 |
| Batanes | 100.00% | 108 |
| Europe | 15.03% | 60 |
